taostats has been the official Bittensor block explorer since 2022. The most widely used platform in the ecosystem for staking, portfolio tracking, tax reports, subnet discovery, and validator analytics. Home to the leading Bittensor API and the deepest historical on-chain data you'll find anywhere.
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
© 2026 Copyright T34 corporation FZCO
Subnets Total Price
The sum of all subnet prices in Tao
Subnet Top Emissions
SubnetRegistration
Current Registration Cost:
Subnets Deregistration List
Rows
Rows
| Subnet | Pruning Rank | EMA Price | Remaining Immunity | Is Immune |
|---|---|---|---|---|
1 | 0 | in 3 months | ||
2 | 9,755,026 | N/A | ||
3 | 13,675,906 | N/A | ||
4 | 13,827,316 | N/A | ||
5 | 14,046,113 | N/A | ||
6 | 14,092,988 | N/A | ||
7 | 14,255,105 | N/A | ||
8 | 14,580,773 | N/A | ||
9 | 14,615,182 | N/A | ||
10 | 14,831,898 | N/A |
Showing 1 to 10 of 10 entries