Tokenomics
Circulating Supply
Total Supply
Supply Data
Circulating Free
Circulating Delegated
Circulating Locked
Unissued
The total issuance used in Taostats is taken directly from the substrate blockchain.
There was an initial iteration of the network name Kusanagi which was started on the 3rd January 2021 and then halted in the middle of May so that some issues could be addressed. The blockchain and all 546,113 previously mined TAO were migrated to Nakamoto which was started on 2nd November 2021 from block 0. The Finney network was officially launched on the 20th March 2023.
The total token issuance rather than the block number is used to determine the exact point the halvening occurs. As Tao used to recycle registrations is burned back into the unissued supply, there is a lengthening halvening data however this data is calculated at the current block/issuance so will update automatically over time.
Halvening Data
Next Halvening
31 Jan 2026
Circulating Supply
8,828,617
Total Supply
21,000,000
In Circulation
42.04
%
1st Halvening
Expected: 31 January 2026
Total in Circulation (T)
10,500,000
Block Reward (TAO)
0.5
Duration (Blocks)
10,500,000
Issued this H (TAO)
10,500,000
Total In Circulation (τ) | Issued This H (τ) | Block Reward (τ) | Duration (Blocks) | Duration (S) | Time (Epoch) | Date | |
---|---|---|---|---|---|---|---|
CURR | 8,828,617.303 | 8,828,617.303 | 1 | 1,671,382 | 20,056,584 | 1749801848 | 13 June 2025 |
H1 | 10,500,000 | 10,500,000 | 0.5 | 10,500,000 | 126,000,000 | 1769858432 | 31 January 2026 |
H2 | 15,750,000 | 5,250,000 | 0.25 | 10,500,000 | 126,000,000 | 1895858432 | 28 January 2030 |
H3 | 18,375,000 | 2,625,000 | 0.125 | 10,500,000 | 126,000,000 | 2021858432 | 26 January 2034 |
H4 | 19,687,500 | 1,312,500 | 0.0625 | 10,500,000 | 126,000,000 | 2147858432 | 23 January 2038 |
H5 | 20,343,750 | 656,250 | 0.03125 | 10,500,000 | 126,000,000 | 2273858432 | 20 January 2042 |
H6 | 20,671,875 | 328,125 | 0.015625 | 10,500,000 | 126,000,000 | 2399858432 | 18 January 2046 |
H7 | 20,835,937.5 | 164,062.5 | 0.0078125 | 10,500,000 | 126,000,000 | 2525858432 | 15 January 2050 |
H8 | 20,917,968.75 | 82,031.25 | 0.00390625 | 10,500,000 | 126,000,000 | 2651858432 | 12 January 2054 |
H9 | 20,958,984.375 | 41,015.625 | 0.001953125 | 10,500,000 | 126,000,000 | 2777858432 | 10 January 2058 |
H10 | 20,979,492.1875 | 20,507.8125 | 0.0009765625 | 10,500,000 | 126,000,000 | 2903858432 | 07 January 2062 |
H11 | 20,989,746.09375 | 10,253.90625 | 0.00048828125 | 10,500,000 | 126,000,000 | 3029858432 | 04 January 2066 |
H12 | 20,994,873.046875 | 5,126.953125 | 0.000244140625 | 10,500,000 | 126,000,000 | 3155858432 | 02 January 2070 |
taostats is a Block Explorer and Analytics Platform for Bittensor, a decentralized machine learning network.
Network
Analytics
© 2025 taostats & corcel
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
0.132.2 prod