Exchange Inflow/Outflow (24hr)
Exchange | Inflows (24hr) | Outflows (24hr) | Net Inflows | Total Balance |
---|---|---|---|---|
16,857.62 | 15,580.06 | 1,277.55 | 710,754.59 | |
871.33 | 3,669.38 | -2,798.04 | 163,698.5 | |
3,804.45 | 1,909.81 | 1,894.64 | 132,496.45 | |
933.7 | 930.15 | 3.55 | 90,650.71 | |
1,099.15 | 2,353.56 | -1,254.4 | 3,927.93 | |
0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.01 | |
3,964.68 | 8,761.18 | -4,796.5 | 86,879.26 | |
4,206.8 | 0.0 | 4,206.8 | 57,853.18 | |
71.87 | 250.0 | -178.13 | 29,505.38 |
taostats is a Block Explorer and Analytics Platform for Bittensor, a decentralized machine learning network.
© 2024 taostats & corcel
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
0.62.3