Total Issuance

4,707,656τ

Total Supply

21,000,000τ

Supply in Circulation

22.42%

Next Halvening

18 August 2025



There was an initial iteration of the network name Kusangi which was started on the 3rd January 2021 and then halted in the middle of May so that some issues could be addressed. The blockchain and all 546,113 previously mined TAO were migrated to Nakamoto which was started on 21st November 2021 from block 0. The Finney network network was officially launched on the 20th March 2023.

The total token issuance rather than the block number is used to determine the exact point the halvening occurs. Any dates displayed in this data are calculated from currently available variables but cannot take into account future variable which may change the dates specified in the data.



Total in Circulation (τ) Issued this H (τ) Block Reward (τ) Number of Blocks Time to Issue (secs) Time (epoch) Approx. Date
H1 10,500,000 10,500,000.00000000 0.5 10,500,000 126000000 1755499690 18 August 2025
H2 15,750,000.000000000 5,250,000.00000000 0.25 10,500,000 126000000 1881499690 15 August 2029
H3 18,375,000.000000000 2,625,000.00000000 0.125 10,500,000 126000000 2007499690 12 August 2033
H4 19,687,500.000000000 1,312,500.00000000 0.0625 10,500,000 126000000 2133499690 10 August 2037
H5 20,343,750.000000000 656,250.00000000 0.03125 10,500,000 126000000 2259499690 7 August 2041
H6 20,671,875.000000000 328,125.00000000 0.015625 10,500,000 126000000 2385499690 4 August 2045
H7 20,835,937.500000000 164,062.50000000 0.0078125 10,500,000 126000000 2511499690 2 August 2049
H8 20,917,968.750000000 82,031.25000000 0.00390625 10,500,000 126000000 2637499690 30 July 2053
H9 20,958,984.375000000 41,015.62500000 0.001953125 10,500,000 126000000 2763499690 27 July 2057
H10 20,979,492.187500000 20,507.81250000 0.0009765625 10,500,000 126000000 2889499690 25 July 2061
H11 20,989,746.093750000 10,253.90625000 0.00048828125 10,500,000 126000000 3015499690 22 July 2065
H12 20,994,873.046875000 5,126.95312500 0.000244140625 10,500,000 126000000 3141499690 19 July 2069
H13 20,997,436.523437500 2,563.47656250 0.0001220703125 10,500,000 126000000 3267499690 17 July 2073
H14 20,998,718.261718800 1,281.73828130 0.00006103515625 10,500,000 126000000 3393499690 14 July 2077
H15 20,999,359.130859400 640.86914060 0.000030517578125 10,500,000 126000000 3519499690 11 July 2081
H16 20,999,679.565429700 320.43457030 0.0000152587890625 10,500,000 126000000 3645499690 9 July 2085
H17 20,999,839.782714900 160.21728520 0.00000762939453125 10,500,000 126000000 3771499690 6 July 2089
H18 20,999,919.891357500 80.10864260 0.000003814697265625 10,500,000 126000000 3897499690 3 July 2093
H19 20,999,959.945678800 40.05432130 0.0000019073486328125 10,500,000 126000000 4023499690 1 July 2097
H20 20,999,979.972839400 20.02716060 0.00000095367431640625 10,500,000 126000000 4149499690 29 June 2101
H21 20,999,989.986419700 10.01358030 0.000000476837158203125 10,500,000 126000000 4275499690 26 June 2105
H22 20,999,994.993209900 5.00679020 0.000000238418579101563 10,500,000 126000000 4401499690 24 June 2109
H23 20,999,997.496605000 2.50339510 0.000000119209289550782 10,500,000 126000000 4527499690 21 June 2113
H24 20,999,998.748302500 1.25169750 0.000000059604644775391 10,500,000 126000000 4653499690 18 June 2117
H25 20,999,999.374151300 0.62584880 0.0000000298023223876955 10,500,000 126000000 4779499690 16 June 2121
H26 20,999,999.687075700 0.31292440 0.0000000149011611938478 10,500,000 126000000 4905499690 13 June 2125
H27 20,999,999.843537900 0.15646220 0.0000000074505805969239 10,500,000 126000000 5031499690 10 June 2129
H28 20,999,999.921769000 0.07823110 0.00000000372529029846195 10,500,000 126000000 5157499690 8 June 2133
H29 20,999,999.960884500 0.03911550 0.00000000186264514923098 10,500,000 126000000 5283499690 5 June 2137
H30 20,999,999.980442300 0.01955780 0.00000000093132257461549 10,500,000 126000000 5409499690 2 June 2141
H31 20,999,999.990221200 0.00977890 0.000000000465661287307745 10,500,000 126000000 5535499690 31 May 2145
H32 20,999,999.995110600 0.00488940 0.000000000232830643653873 10,500,000 126000000 5661499690 28 May 2149
H33 20,999,999.997555300 0.00244470 0.000000000116415321826937 10,500,000 126000000 5787499690 25 May 2153
H34 20,999,999.998777700 0.00122240 0.0000000000582076609134685 10,500,000 126000000 5913499690 23 May 2157
H35 20,999,999.999388900 0.00061120 0.0000000000291038304567343 10,500,000 126000000 6039499690 20 May 2161
H36 20,999,999.999694500 0.00030560 0.0000000000145519152283672 10,500,000 126000000 6165499690 17 May 2165
H37 20,999,999.999847300 0.00015280 0.0000000000072759576141836 10,500,000 126000000 6291499690 15 May 2169
H38 20,999,999.999923700 0.00007640 0.0000000000036379788070918 10,500,000 126000000 6417499690 12 May 2173
H39 20,999,999.999961900 0.00003820 0.0000000000018189894035459 10,500,000 126000000 6543499690 9 May 2177
H40 20,999,999.999981000 0.00001910 0.00000000000090949470177295 10,500,000 126000000 6669499690 7 May 2181
H41 20,999,999.999990500 0.00000950 0.000000000000454747350886475 10,500,000 126000000 6795499690 4 May 2185
H42 20,999,999.999995300 0.00000480 0.000000000000227373675443238 10,500,000 126000000 6921499690 1 May 2189
H43 20,999,999.999997700 0.00000240 0.000000000000113686837721619 10,500,000 126000000 7047499690 29 April 2193
H44 20,999,999.999998900 0.00000120 0.0000000000000568434188608095 10,500,000 126000000 7173499690 26 April 2197
H45 20,999,999.999999500 0.00000060 0.0000000000000284217094304048 10,500,000 126000000 7299499690 24 April 2201
H46 20,999,999.999999800 0.00000030 0.0000000000000142108547152024 10,500,000 126000000 7425499690 22 April 2205
H47 20,999,999.999999900 0.00000010 0.0000000000000071054273576012 10,500,000 126000000 7551499690 19 April 2209
H48 21,000,000.000000000 0.00000010 0.0000000000000035527136788006 10,500,000 126000000 7677499690 16 April 2213

The total supply of 21 million is pre-programmed. A block is mined about every 12 seconds, rewarding the miners and validators with 1 TAO per block. At the current inflation schedule this leads to 7200 new TAO being issued into circulation every 24 hours which is currently split evenly between miners and validators.

Once half of the supply has been issued the rate of issuance is halved — with 12 seconds per block that amounts to a halving every 4 years. Every half marker of the remaining amount to be issued creates a new halvening event until all 21 million TAO are in circulation.

We at taostats.io are not sure if this would be played out until H48 as our calculations show would be required, as it would depend on decisions made about smallest units and those last few TAO. This is the same scenario that will also play out in the release schedule of Bitcoin and we do not wish to speculate on the future beyond displaying the maths.