Tokenomics
Circulating Supply
Total Supply
Supply Data
Circulating Free
Circulating Delegated
Circulating Locked
Unissued
The total issuance used in Taostats is taken directly from the substrate blockchain.
There was an initial iteration of the network name Kusanagi which was started on the 3rd January 2021 and then halted in the middle of May so that some issues could be addressed. The blockchain and all 546,113 previously mined TAO were migrated to Nakamoto which was started on 2nd November 2021 from block 0. The Finney network was officially launched on the 20th March 2023.
The total token issuance rather than the block number is used to determine the exact point the halvening occurs. As Tao used to recycle registrations is burned back into the unissued supply, there is a lengthening halvening data however this data is calculated at the current block/issuance so will update automatically over time.
Halvening Data
Next Halvening
26 Dec 2025
Circulating Supply
8,498,927
Total Supply
21,000,000
In Circulation
40.47
%
1st Halvening
Expected: 26 December 2025
Total in Circulation (T)
10,500,000
Block Reward (TAO)
0.5
Duration (Blocks)
10,500,000
Issued this H (TAO)
10,500,000
Total In Circulation (τ) | Issued This H (τ) | Block Reward (τ) | Duration (Blocks) | Duration (S) | Time (Epoch) | Date | |
---|---|---|---|---|---|---|---|
CURR | 8,498,927.31 | 8,498,927.31 | 1 | 2,001,072 | 24,012,864 | 1742752177 | 23 March 2025 |
H1 | 10,500,000 | 10,500,000 | 0.5 | 10,500,000 | 126,000,000 | 1766765041 | 26 December 2025 |
H2 | 15,750,000 | 5,250,000 | 0.25 | 10,500,000 | 126,000,000 | 1892765041 | 24 December 2029 |
H3 | 18,375,000 | 2,625,000 | 0.125 | 10,500,000 | 126,000,000 | 2018765041 | 21 December 2033 |
H4 | 19,687,500 | 1,312,500 | 0.0625 | 10,500,000 | 126,000,000 | 2144765041 | 18 December 2037 |
H5 | 20,343,750 | 656,250 | 0.03125 | 10,500,000 | 126,000,000 | 2270765041 | 16 December 2041 |
H6 | 20,671,875 | 328,125 | 0.015625 | 10,500,000 | 126,000,000 | 2396765041 | 13 December 2045 |
H7 | 20,835,937.5 | 164,062.5 | 0.0078125 | 10,500,000 | 126,000,000 | 2522765041 | 10 December 2049 |
H8 | 20,917,968.75 | 82,031.25 | 0.00390625 | 10,500,000 | 126,000,000 | 2648765041 | 08 December 2053 |
H9 | 20,958,984.375 | 41,015.625 | 0.001953125 | 10,500,000 | 126,000,000 | 2774765041 | 05 December 2057 |
H10 | 20,979,492.1875 | 20,507.8125 | 0.0009765625 | 10,500,000 | 126,000,000 | 2900765041 | 02 December 2061 |
H11 | 20,989,746.09375 | 10,253.90625 | 0.00048828125 | 10,500,000 | 126,000,000 | 3026765041 | 30 November 2065 |
H12 | 20,994,873.046875 | 5,126.953125 | 0.000244140625 | 10,500,000 | 126,000,000 | 3152765041 | 27 November 2069 |
taostats is a Block Explorer and Analytics Platform for Bittensor, a decentralized machine learning network.
© 2025 taostats & corcel
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
0.108.22 prod